压电晶体是一种非中心对称晶体,在机械力作用下会产生形变,使带电质点发生相对位移,从而在晶体表面出现正、负束缚电荷。
声光晶体指具有声光效应的晶体材料,当超声波通过这种晶体时,会在其中产生弹性力,导致其折射率与光学性质的改变。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBN140A03 | 140 | 12 | 15 | 25 | 40 | SMD13.3*6.5A | Downloaded after login |
LBS140A02 | 140 | 6 | 8.4 | 28 | 38 | SMD13.3*6.5A | Downloaded after login |
LBT140A01 | 140 | 6.8 | 8 | 33 | 50 | DIP3512 | Downloaded after login |
LBS14099 | 140 | 2.5 | 3.8 | 25 | 45 | DIP2712 | Downloaded after login |
LBS14098 | 140 | 5.8 | 6.7 | 33 | 45 | DIP3512 | Downloaded after login |
LBN14097 | 140 | 25 | 29 | 45 | DIP3512 | Downloaded after login | |
LBN14096 | 140 | 10.9 | 12 | 27 | 50 | DIP3512 | Downloaded after login |
LBS14095 | 140 | 1.7 | 2.6 | 27 | 50 | DIP3512 | Downloaded after login |
LBS14094 | 140 | 5 | 6.4 | 27 | 50 | DIP2712 | Downloaded after login |
LBS14093 | 140 | 1.28 | 2 | 25.5 | 57 | DIP2712 | Downloaded after login |
重庆胜普电子有限公司 @ ALL RIGHT RESERVED