压电晶体是一种非中心对称晶体,在机械力作用下会产生形变,使带电质点发生相对位移,从而在晶体表面出现正、负束缚电荷。
声光晶体指具有声光效应的晶体材料,当超声波通过这种晶体时,会在其中产生弹性力,导致其折射率与光学性质的改变。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBS140A13 | 140 | 7.1 | 8.2 | 31 | 48 | DIP3512 | Downloaded after login |
LBN140A12 | 140 | 12.55 | 13.8 | 27 | 48 | DIP3512 | Downloaded after login |
LBS140A11 | 140 | 6 | 7.3 | 30 | 50 | DIP3512 | Downloaded after login |
LBN140A10 | 140 | 11.55 | 27 | 35 | DIP3512 | Downloaded after login | |
LBN140A09 | 140 | 9.9 | 10.76 | 28 | 53 | DIP3512 | Downloaded after login |
LBN140A08 | 140 | 9.75 | 11 | 29 | 50 | DIP3512 | Downloaded after login |
LBT140A07 | 140 | 15.05 | 16.2 | 33 | 50 | DIP3512 | Downloaded after login |
LBN140A06 | 140 | 28 | 43 | 15 | 50 | SMD7.0*5.0 | Downloaded after login |
LBN140A05 | 140 | 14 | 30 | 15 | 40 | SMD7.0*5.0 | Downloaded after login |
LBN140A04 | 140 | 28 | 36 | 26 | 50 | SMD13.3*6.5A | Downloaded after login |
重庆胜普电子有限公司 @ ALL RIGHT RESERVED