压电晶体是一种非中心对称晶体,在机械力作用下会产生形变,使带电质点发生相对位移,从而在晶体表面出现正、负束缚电荷。
声光晶体指具有声光效应的晶体材料,当超声波通过这种晶体时,会在其中产生弹性力,导致其折射率与光学性质的改变。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBT11559 | 115 | 5 | 6 | 27 | 50 | DIP3512 | Downloaded after login |
LBN11558 | 115 | 9.4 | 10.4 | 25 | 50 | DIP3512 | Downloaded after login |
LBN11557 | 115 | 9.4 | 11 | 25 | 50 | DIP2712 | Downloaded after login |
LBT11555 | 115 | 6 | 6.8 | 29 | 50 | DIP3512 | Downloaded after login |
LBT11554 | 115 | 9.9 | 11.35 | 26 | 50 | DIP2212 | Downloaded after login |
LBN11553 | 115 | 20.05 | 22 | 28 | 50 | DIP3512 | Downloaded after login |
LBS11552 | 115 | 4.9 | 6.2 | 30 | 50 | DIP3512 | Downloaded after login |
LBS11551 | 115 | 4.75 | 6 | 28.5 | 50 | DIP3512 | Downloaded after login |
LBT11549 | 115 | 12.7 | 13.9 | 31 | 50 | DIP2712 | Downloaded after login |
LBN11548 | 115 | 22 | 23.2 | 30 | 50 | DIP3512 | Downloaded after login |
重庆胜普电子有限公司 @ ALL RIGHT RESERVED