压电晶体是一种非中心对称晶体,在机械力作用下会产生形变,使带电质点发生相对位移,从而在晶体表面出现正、负束缚电荷。
声光晶体指具有声光效应的晶体材料,当超声波通过这种晶体时,会在其中产生弹性力,导致其折射率与光学性质的改变。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBN11569 | 115 | 10 | 15 | 15 | 32 | SMD24.6*9.0 | Downloaded after login |
LBT11568 | 115 | 9.4 | 10.4 | 27 | 30 | SMD20.0*9.8 | Downloaded after login |
LBT11567 | 115 | 9.2 | 10.4 | 28 | 40 | DIP3512 | Downloaded after login |
LBN11566 | 115 | 9.4 | 10.4 | 26 | 50 | DIP3512 | Downloaded after login |
LBN11565 | 115 | 9.4 | 10.85 | 25 | 50 | SMD24.6*9.0 | Downloaded after login |
LBN11564 | 115 | 25.4 | 27 | 33 | 50 | DIP3512 | Downloaded after login |
LBT11563 | 115 | 7.4 | 8.6 | 29 | 45 | DIP3512 | Downloaded after login |
LBT11562 | 115 | 15 | 16 | 36 | 48 | DIP3512 | Downloaded after login |
LBT11561 | 115 | 10 | 11 | 29 | 50 | DIP3512 | Downloaded after login |
LBT11560 | 115 | 4.2 | 5.1 | 27 | 50 | DIP3512 | Downloaded after login |
重庆胜普电子有限公司 @ ALL RIGHT RESERVED