压电晶体是一种非中心对称晶体,在机械力作用下会产生形变,使带电质点发生相对位移,从而在晶体表面出现正、负束缚电荷。
声光晶体指具有声光效应的晶体材料,当超声波通过这种晶体时,会在其中产生弹性力,导致其折射率与光学性质的改变。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
SP140B19 | 140 | 19 | 21.5 | 26 | 45 | DIP2212 | Downloaded after login |
LBN14014 | 140 | 16 | 20.2 | 25 | 50 | DIP2212 | Downloaded after login |
LBN14013 | 140 | 18 | 22.6 | 25 | 50 | DIP2212 | Downloaded after login |
LBN14012 | 140 | 20 | 25 | 25 | 55 | DIP2212 | Downloaded after login |
LBN14011B | 140 | 24 | 32 | 25 | 50 | DIP2212 | Downloaded after login |
LBN14011 | 140 | 24 | 30.3 | 26.5 | 50 | DIP2212 | Downloaded after login |
LBN14010 | 140 | 28 | 36 | 26 | 50 | DIP2212 | Downloaded after login |
LBN14009 | 140 | 32 | 40 | 26 | 50 | DIP2212 | Downloaded after login |
LBN14008 | 140 | 36 | 45 | 21.5 | 50 | DIP2212 | Downloaded after login |
LBN14006 | 140 | 44 | 55 | 25 | 50 | DIP2212 | Downloaded after login |
重庆胜普电子有限公司 @ ALL RIGHT RESERVED