压电晶体是一种非中心对称晶体,在机械力作用下会产生形变,使带电质点发生相对位移,从而在晶体表面出现正、负束缚电荷。
声光晶体指具有声光效应的晶体材料,当超声波通过这种晶体时,会在其中产生弹性力,导致其折射率与光学性质的改变。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBT14092 | 140 | 15 | 16.5 | 29 | 50 | DIP2712 | Downloaded after login |
LBS14091 | 140 | 1.6 | 3.1 | 25 | 56 | DIP2712 | Downloaded after login |
LBN14090 | 140 | 20.4 | 22.6 | 30 | 50 | DIP2712 | Downloaded after login |
LBN14089 | 140.15 | 23.6 | 24.8 | 31 | 45 | DIP3512 | Downloaded after login |
LBN14088 | 140.15 | 14.9 | 16.2 | 28 | 50 | DIP3512 | Downloaded after login |
LBT14087 | 140 | 9.75 | 11 | 29 | 50 | DIP3512 | Downloaded after login |
LBS14086 | 140 | 1.35 | 2.2 | 28 | 52 | DIP3512 | Downloaded after login |
LBN14085 | 140 | 25 | 27 | 30 | 40 | DIP2712 | Downloaded after login |
LBN14084 | 140 | 15 | 18.5 | 28 | 40 | DIP2712 | Downloaded after login |
LBN14083 | 140 | 14.8 | 20.69 | 22.5 | 45 | SMD13.3*6.5 | Downloaded after login |
重庆胜普电子有限公司 @ ALL RIGHT RESERVED